...
Selection Guide
Part # | Freq Range | Gain (dB) | NF (dB) | P1dB (dBm) | OIP3 (dBm) | BIAS | Package Style |
---|---|---|---|---|---|---|---|
PRFLNA750-01 | 700-800 MHz | 17 | 1.1 | 10 | 20 | 2.7@ 5mA | SOT-23 |
PRFLNA850-01 | 800-900 MHz | 16 | 1.2 | 10 | 20 | 2.7@ 5mA | SOT-23 |
PRFLNA950-01 | 900-1000 MHz | 15 | 1.2 | 10 | 20 | 2.7@ 6mA | SOT-23 |
PRFLNA1200-01 | 1100-1300 MHz | 15 | 1.5 | 10 | 20 | 2.7@ 6mA | SOT-23 |
PRFLNA1750-01 | 1700-1800 MHz | 15 | 1.5 | 10 | 20 | 2.7@ 7mA | SOT-23 |
PRFLNA1900-01 | 1800-2000 MHz | 15 | 1.6 | 10 | 20 | 2.7@ 7mA | SOT-23 |
Selection Guide
Part # | Freq Range | Gain (dB) | P1dB (dBm) | OIP3 (dBm) | NF (dB) | BIAS | Package Style |
---|---|---|---|---|---|---|---|
PRFMPA900-01 | 700-1100 MHz | 18 | 20 | 32 | 3 | 2.7@ 50mA | SOT-26 |
PRFMPA1300-01 | 1100-1500 MHz | 15 | 20 | 31 | 3.2 | 2.7@ 55mA | SOT-26 |
PRFMPA1400-01 | 700-2000 MHz | 13 | 17 | 28 | 3.5 | 2.7@ 55mA | SOT-26 |
Selection Guide
Part # | Freq Range | Gain Control Range (dB) | Number of Bits | NF (dB) | P1dB (dBm) | BIAS | Package Style |
---|---|---|---|---|---|---|---|
PRFVGA900-01 | 700-1100 MHz | +15 to -15 | 6 | 2.5 | 10 | 2.7@ 10mA | QFN |
PRFVGA1300-01 | 1100-1500 MHz | +15 to -15 | 6 | 2.5 | 10 | 2.7@ 10mA | QFN |
PRFLNA1400-01 | 700-2000 MHz | +12 to -18 | 6 | 4 | 10 | 2.7@ 15mA | QFN |